HP DL360p G8 E5-2603 v2 1.8Ghz Server
Part Number/SKU: 733732-001
Need pricing on a HP DL360p G8 E5-2603 v2 1.8Ghz Server 733732-001?
Get a quote in 15 minutes!
Details
Hewlett-Packard’s renowned server technology combined with the power of the DL360 line of servers produces the ProLiant DL360p E5-2603 v2 733732-001. An Entry Server with potential that is powered by Intel’s 1.8 GHz Xeon E5-2603 processor, maximum of 768 GB of RAM, and hot swappable hard drive capability. The HP ProLiant DL360p G8 E5-2603 733732-001 Entry Server is the perfect server for any IT architecture.
Buy a HP ProLiant DL360p G8 E5-2603 v2 Server 733732-001 Now, or via phone at 1-800-985-5410 from Fox Blade Technology.
Fox Blade Technology is committed to delivering IT Directors and personnel with the most straightforward and dependable IT Solutions and technical support. We know how valuable your time is just as you do.
The goal of Fox Blade Technology is to make IT solution purchases fast, hassle-free and something that has long been an absent concept in business sales: easy. To that end we are determined to making everything our customers do in dealing with Fox Blade Technology – from getting a sales quote to technical advice – a pleasure, not a pain. Whether you are in the market for new or refurbished equipment or are looking to sell your current equipment, Fox Blade Technology is your one-stop destination for all of your business IT solution needs.
HP DL360p G8 E5-2603 v2 Specifications
Product Description | HP ProLiant DL360p Gen8 Entry - Xeon E5-2603V2 1.8 GHz |
Product Number | 733732-001 |
Product Family | HP ProLiant DL360p G8 Series |
Device Type | HP ProLiant DL360p G8 Server |
Form Factor | Rack-mountable- 1U |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2603V2 / 1.8 GHz ( Quad-Core ) |
Cache Memory | 10 MB L3 cache |
Cache Per Processor | 10 MB |
RAM | 4 GB (installed) / 384 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | RAID ( SATA 6Gb/s / SAS 6Gb/s ) - PCI Express 3.0 x8 ( Smart Array P420i ) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Card Reader | Yes |
Monitor | None |
Graphics Controller | Matrox G200 |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.1 in x 27.5 in x 1.7 in |
Weight | 32 lbs |
Tech Specs
General Information
Product Description | HP ProLiant DL360p Gen8 Entry - Xeon E5-2603V2 1.8 GHz |
Product Number | 733732-001 |
Product Family | HP ProLiant DL360p G8 Series |
Device Type | HP ProLiant DL360p G8 Server |
Recommended Use | Small business, corporate business |
Form Factor | Rack-mountable- 1U |
Server Scalability | 2-way |
Front Accessible Bays Qty | 1 |
Hot-Swap Bays Qty | 8 |
Processor / Chipset
CPU | Intel Xeon E5-2603V2 / 1.8 GHz |
Number of Cores | Quad-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Cache Memory
Installed Size | L3 cache - 10 MB |
Cache Per Processor | 10 MB |
RAM
Installed Size | 4 GB / 384 GB (max) |
Technology | DDR3 SDRAM - ECC |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Features | Registered, quad channel memory architecture, HP SmartMemory |
Configuration Features | 1 x 4 GB |
RAM Supported | PC3-14900 - 384 GB - registered PC3-14900 - 768 GB - Load-Reduced PC3-14900 - 128 GB - unbuffered - Advanced ECC |
Hard Drive
Type | No HDD |
Storage Controller
Type | 1 x RAID - integrated - PCI Express 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 6Gb/s |
Storage Controller Name | Smart Array P420i |
RAID Level | RAID 0, RAID 1, RAID 10 |
Buffer Size | 1 GB |
Card Reader
Type | Card Reader |
Supported Flash Memory Cards | SD Memory Card |
Monitor
Monitor Type | None |
Graphics Controller
Type | Integrated |
Graphics Processor | Matrox G200 |
Video Intefaces | VGA |
Networking
Type | Plug-in card |
Interface (Bus) Type | PCI Express x4 |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 331FLR |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP) |
Expansion/ Connectivity
Bays | 1 (total) / 1 (free) x external 5.25" 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 24 (total) / 23 (free) x DIMM 240-pin 2 (total) / 1 (free) x CPU 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x8 - low-profile 1 (total) / 0 (free) x FlexibleLOM ( x4 mode ) |
Interfaces | 1 x VGA 1 x serial 4 x LAN (Gigabit Ethernet) 1 x HP iLO 7 x USB 2.0 ( 2 front, 4 rear, 1 internal ) |
Miscellaneous
Features | Administrator password, power-on password, serial port I/O control, redundant fans, 92% efficiency power supply |
Compliant Standards | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, BSMI CNS 13438 |
Power
Device Type | Power supply - hot-plug |
Power Redundancy | Optional (See Options List HP DL360p G8) |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 460 Watt |
80 PLUS Certification | 80 PLUS Gold |
Operating System / Software
OS Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer |
Dimensions & Weight
Width | 17.1 in |
Depth | 27.5 in |
Height | 1.7 in |
Weight | 32 lbs |