HP DL380p Gen8 E5-2650 v2 2.6GHz Server
Part Number/SKU: 704558-001
Need pricing on a HP DL380p Gen8 E5-2650 v2 2.6GHz Server 704558-001?
Get a quote in 15 minutes!
Details
The HP ProLiant DL380p Gen8 E5-2650 v2 Server 704558-001 is driven by 2 of Intel’s Xeon E5-2650 v2 2.6GHz Processors, 32 GB of RAM with 22 extra DIMM slots available for upgrade, Redundant Power Supplies and is ENERGY STAR Qualified. The HP ProLiant DL380p G8 E5-2650 v2 704558-001 Server is the perfect solution for any IT architecture.
Buy a HP ProLiant DL380p G8 E5-2650 v2 Server 704558-001 Now, or via phone at 1-800-985-5410 from Fox Blade Technology.
Fox Blade Technology is committed to delivering IT Directors and personnel with the most straightforward and dependable IT Solutions and technical support. We know how valuable your time is just as you do.
The goal of Fox Blade Technology is to make IT solution purchases fast, hassle-free and something that has long been an absent concept in business sales: easy. To that end we are determined to making everything our customers do in dealing with Fox Blade Technology – from getting a sales quote to technical advice – a pleasure, not a pain. Whether you are in the market for new or refurbished equipment or are looking to sell your current equipment, Fox Blade Technology is your one-stop destination for all of your business IT solution needs.
HP DL380p G8 E5-2650 v2 Specifications
Product Description | HP ProLiant DL380p Gen8 Base - Xeon E5-2650V2 2.6 GHz |
Product Number | 704558-001 |
Product Family | HP ProLiant DL380p G8 Series |
Device Type | HP ProLiant DL380p G8 Server |
Form Factor | Rack-mountable- 2U |
Server Scalability | 2-way |
Processor | 2 x Intel Xeon E5-2650V2 / 2.6 GHz ( 3.4 GHz ) ( 8-core ) |
Processor Main Features | Hyper-Threading Technology, Intel QuickPath Interconnect, Intel Turbo Boost Technology |
Cache Memory | 40 MB L3 cache |
Cache Per Processor | 20 MB |
RAM | 32 GB (installed) / 384 GB (max) - DDR3 SDRAM - Advanced ECC - 1866 MHz - PC3-14900 |
Storage Controller | RAID ( SATA 6Gb/s / SAS 6Gb/s ) - PCI Express 3.0 x8 ( Smart Array P420i with 2GB FBWC ) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Card Reader | Yes |
Monitor | None |
Graphics Controller | Matrox G200 |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.5 in x 27.5 in x 3.4 in |
Weight | 41 lbs |
Environmental Standards | ENERGY STAR Qualified |
Tech Specs
General Information
Product Description | HP ProLiant DL380p Gen8 Base - Xeon E5-2650V2 2.6 GHz |
Product Number | 704558-001 |
Product Family | HP ProLiant DL380p G8 Series |
Device Type | HP ProLiant DL380p G8 Server |
Recommended Use | Small business, corporate business |
Form Factor | Rack-mountable- 2U |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 25 |
Processor / Chipset
CPU | Intel Xeon E5-2650V2 / 2.6 GHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | 8-core |
CPU Qty | 2 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel QuickPath Interconnect, Intel Turbo Boost Technology |
Cache Memory
Installed Size | L3 cache - 40 MB |
Cache Per Processor | 20 MB |
RAM
Installed Size | 32 GB / 384 GB (max) |
Technology | DDR3 SDRAM - Advanced ECC |
Memory Speed | 1866 MHz |
Memory Specification Compliance | PC3-14900 |
Form Factor | DIMM 240-pin |
Features | Online Spare Memory, quad channel memory architecture, HP SmartMemory |
Configuration Features | 2 x 16 GB |
RAM Supported | PC3-14900 - 384 GB - registered PC3-14900 - 768 GB - Load-Reduced PC3-14900 - 128 GB - unbuffered PC3-14900 - 384 GB - HyperCloud |
Hard Drive
Type | No HDD |
Storage Controller
Type | 1 x RAID - integrated - PCI Express 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 6Gb/s |
Storage Controller Name | Smart Array P420i with 2GB FBWC |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
Buffer Size | 2 GB |
Card Reader
Type | Card Reader |
Supported Flash Memory Cards | SD Memory Card |
Monitor
Monitor Type | None |
Graphics Controller
Type | Integrated |
Graphics Processor | Matrox G200 |
Video Interfaces | VGA |
Networking
Type | Plug-in card |
Interface (Bus) Type | PCI Express x4 |
Ethernet Ports | 2 x 10 Gigabit Ethernet |
Ethernet Controller | HP 533FLR-T |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1AX, IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1Qau, IEEE 802.1Qbg, IEEE 802.2x |
Expansion/ Connectivity
Bays | 24 (total) / 24 (free) x hot-swap 2.5" SFF |
Slots | 24 (total) / 22 (free) x DIMM 240-pin 2 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x8 - half-length, full-height 1 (total) / 1 (free) x PCIe 2.0 x8 - half-length, full-height ( x4 mode ) 1 (total) / 0 (free) x FlexibleLOM ( x4 mode ) |
Interfaces | 1 x serial 2 x VGA ( 1 front, 1 rear ) 2 x LAN (10Gigabit Ethernet) 1 x HP iLO 7 x USB 2.0 ( 2 front, 4 rear, 1 internal ) |
Miscellaneous
Included Accessories | HP Ball Bearing Rail Kit |
Features | Administrator password, power-on password, serial port I/O control, 94% efficiency power supply |
Compliant Standards | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, BSMI CNS 13438 |
Power
Device Type | Power supply - hot-plug |
Power Redundancy | Optional (See Options List DL380p) |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 2 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 750 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Operating System / Software
OS Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer |
Environmental Standards
ENERGY STAR Qualified | Yes |
Dimensions & Weight
Width | 17.5 in |
Depth | 27.5 in |
Height | 3.4 in |
Weight | 41 lbs |